

제품소개

Regular Instrument

Ultrasonic cleaner
Ultrasonic cleaner
Ultrasonic cleaning machine is to use the cavitation effect of ultrasonic waves in the cleaning liquid to accelerate the dissolution and stripping of dirt, grease and other dirt in the inner hole and blind hole of the vessel being cleaned. SCIENTZ biological ultrasonic cleaning machine adopts imported key equipment to ensure that the instrument has the advantages of fast cleaning speed, good effect, no damage to the surface and reduced labor intensity, etc. Users can purchase products with heating, power adjustment, dual frequency, high frequency (59K, low noise, suitable for fine washing), sweeping frequency and other different functions of the product.
Among them, SBL constant temperature series ultrasonic cleaner is specially developed for chemical reactions, chemical synthesis, biological drug synthesis, biological material degradation, recombination, Chinese medicine extraction, precision instrument parts temperature control cleaning and special instruments that need to do constant temperature and ultrasound.


Features

Large color LED display with large viewing angle

Working time countdown display

The instrument's inner and outer shell and sound reduction cover are made of high-quality stainless steel

Adopt phase-shifting power mode, power 40%-100% adjustable

Room temperature -80 ℃ temperature setting range

Real-time display of the actual temperature in the cleaning tank

With degassing function 1-999min total working time setting

Working parameters power-off memory function

Digital display to set the ultrasonic cleaning time

Equipped with special stainless steel mesh basket and lowering cover

Ultrasonic output adopts self-excitation mode, with low noise and stable frequency

The operating procedure of the instrument adopts the software of single-chip computer

Main Technical Parameters
Model | Inner tank (mm)L/W/H | Volume(L) | Frequency( KHz) | Power(W) | Heating power(W) | Power adjust | Time | Drainage |
SB-3200DTD | 300*155*150 | 6 | 40 | 180 | 300 | 40-100% | 1-999 | / |
SB-5200DTD | 300*240*150 | 10 | 40 | 240 | 500 | 40-100% | 1-999 | √ |
SB-5200DTD | 300*240*150 | 10 | 40 | 360 | 500 | 40-100% | 1-999 | √ |
SB-4200DTD | 300*240*200 | 14.4 | 40 | 480 | 500 | 40-100% | 1-999 | √ |
SB25-12DTD | 500*300*150 | 22.5 | 40 | 600 | 800 | 40-100% | 1-999 | √ |
SB25-12DTD | 500*300*150 | 22.5 | 40 | 720 | 800 | 40-100% | 1-999 | √ |
SB-800DTD | 500*300*200 | 30 | 40 | 840 | 800 | 40-100% | 1-999 | √ |
Notice: For ultrasonic cleaning machines with heating function, the temperature after heating is 2-8°C higher than the actual displayed temperature. If constant temperature ultrasound is required, SBL ultrasonic constant temperature cleaning machine can be purchased.

Model | Inner tank (mm)L/W/H | Volume (L) | Frequency (KHz) | Ultrasonic power(W) | Heating power(W) | Temperature adjustable(℃) | Time adjustable (min) | Drainage | Rack |
SB-100DT | 300*150*100 | 1.5 | 40 | 100 | 200 | RT-80 | 1-99 | / | √ |
SB-120DT | 240*140*100 | 3 | 40 | 120 | 200 | RT-80 | 1-99 | / | √ |
SB-120DT | 240*140*150 | 5 | 40 | 120 | 200 | RT-80 | 1-99 | 3 | √ |
SB-3200DT | 300*155*150 | 6 | 40 | 180 | 400 | RT-80 | 1-99 | / | √ |
SB-5200DT | 300*240*150 | 10 | 40 | 240 | 800 | RT-80 | 1-99 | √ | √ |
SB-5200DT | 300*240*150 | 10 | 40 | 360 | 800 | RT-80 | 1-99 | √ | √ |
SB-4200DT | 300*240*200 | 14.4 | 40 | 480 | 800 | RT-80 | 1-99 | √ | √ |
SB25-12DT | 500*300*150 | 22.5 | 40 | 600 | 1000 | RT-80 | 1-99 | √ | √ |
SB25-12DT | 500*300*150 | 22.5 | 40 | 720 | 1000 | RT-80 | 1-99 | √ | √ |
SB-800DT | 500*300*200 | 30 | 40 | 840 | 1000 | RT-80 | 1-99 | √ | √ |
SB-1000DT | 600*300*300 | 54 | 28 | 1000 | 3000 | RT-80 | 1-99 | √ | √ |
SB-1200DT | 600*400*300 | 72 | 28 | 1200 | 4000 | RT-80 | 1-99 | √ | √ |
SB-1500DT | 600*500*300 | 90 | 28 | 1500 | 4000 | RT-80 | 1-99 | √ | / |
SB-1800DT | 600*600*300 | 108 | 28 | 1800 | 4000 | RT-80 | 1-99 | √ | / |
SB-2000DT | 650*600*300 | 117 | 28 | 2000 | 6000 | RT-80 | 1-99 | √ | / |
SB-3600DT | 750*600*300 | 135 | 28 | 3600 | 8000 | RT-80 | 1-99 | √ | / |
SB-6000DT | 1200*650*350 | 273 | 28 | 6000 | 10000 | RT-80 | 1-99 | √ | / |
Notice: For ultrasonic cleaning machines with heating function, the temperature after heating is 2-8°C higher than the actual displayed temperature. If constant temperature ultrasound is required, SBL ultrasonic constant temperature cleaning machine can be purchased.

SBL ultrasonic thermostatic cleaner is specially designed for the need to do thermostatic, ultrasonic chemical reactions, chemical synthesis, biological drug synthesis, biological material degradation, recombination, Chinese medicine extraction, precision instrument parts control temperature cleaning and the development of special instruments. The instrument has an imported closed type fluorine free compressor, 304 stainless steel heater, 304 stainless steel tank, microcomputer control, large screen LCD display, drain valve, net basket, stainless steel cover and other components. The instrument is easy to use, ultrasonic power, ultrasonic time, and reaction temperature can be set at will. Working parameters, power failure memory, temperature accuracy ±2℃. It is unreachable by ordinary ultrasonic waves and can meet the different experimental requirements of experimenters.

Main Technical Parameters
Model | Inner bath (L.W.H(mm)L/W/H) | Freq. (KHz) | Volume (L) | Set Temp. (℃) | Ultra power ( W) | Heating power ( W) | Cooling capacity(W) | Timer min | Drainage | Cover /basket |
SBL-10DT | 300*240*150 | 40 | 10 | 5-90 | 360 | 1200 | 650 | 1-999 | Manual | Y |
SBL-15DT | 300*240*200 | 40 | 14 | 5-90 | 480 | 1200 | 750 | 1-999 | Manual | Y |
SBL-22DT | 500*300*150 | 40 | 22 | 5-90 | 720 | 1200 | 1500 | 1-999 | Manual | Y |
SBL-30DT | 500*300*200 | 40 | 30 | 5-90 | 840 | 1200 | 1800 | 1-999 | Manual/Auto | Y |
SBL-54DT | 600*300*300 | 40 | 54 | 5-90 | 1000 | 3600 | 2100 | 1-999 | Manual/Auto | Y |
SBL-72DT | 600*400*300 | 40 | 72 | 5-90 | 1200 | 3600 | 2100 | 1-999 | Manual/Auto | Y |
SBL-90DT | 600*500*300 | 40 | 90 | 5-90 | 1500 | 6000 | 4000 | 1-999 | Manual/Auto | Y |
SBL-108DT | 600*600*300 | 40 | 108 | 5-90 | 1800 | 7200 | 4000 | 1-999 | Manual/Auto | Y |


Features

Background light LCD screen

Microcomputer memory setting parameters

The ultrasonic working time set up independently

0-99minutes adjustable

Multi-frequency conversion: 33KHz、40KHz、59KHz、80KHz

Display working countdown time

Display actual temperature of the cleaning tank

Temperature setting range: Ambient Temperature-80℃

Timing range: 0-999 minutes adjustable

Equipped with a special stainless steel basket, reduction sound cover

The shell and cover are made of stainless steel

The equipment controlled by single-chip controller

With Drainage function

Main Technical Parameters
Model | Inner tank (mm)L/W/H | Volume (L) | Frequency (KHZ) | Ultrasonic power (W) | Heating power (W) | Rack | Drainage |
SB-300DTY | 300*240*150 | 10 | 300 | 800 | √ | √ | |
SB-400DTY | 300*240*200 | 14.4 | 33 | 400 | 800 | √ | √ |
SB-500DTY | 500*300*150 | 22.5 | 40 | 500 | 1000 | √ | √ |
SB-600DTY | 500*300*200 | 30 | 59 | 720 | 1000 | √ | √ |
SB-1000DTY | 600*300*300 | 54 | 80 | 1000 | 4000 | √ | √ |
SB-1200DTY | 600*400*300 | 72 | 1200 | 5000 | √ | √ |
Notice: For ultrasonic cleaning machines with heating function, the temperature after heating is 2-8°C higher than the actual displayed temperature. If constant temperature ultrasound is required, SBL ultrasonic constant temperature cleaning machine can be purchased.


Interchangeable use of two kinds of frequencies: 37KHz、57KHz

Digital display and setting ultrasonic cleaning time

Display working countdown time

Display actual temperature of the cleaning tank

Temperature setting range: Room temperature--80℃

Timing range: 1-999 minutes adjustable

Equipped with a special stainless steel basket, reduce sound cover

The shell and cover are made by stainless steel

The equipment controlled by Single-chip controller

The lastest working parameters can be stored in memory after power-off

Main Technical Parameters
Model | Inner tank (mm)L/W/H | Volume (L) | Frequency (KHZ) | Ultrasonic power (W) | Heating power (W) | Drainage |
SB-5200DTS | 300*240*150 | 10 | 37/57 | 360 | 800 | √ |
SB-4200DTS | 300*240*200 | 14.4 | 37/57 | 480 | 800 | √ |
SB25-12DTS | 500*300*150 | 22.5 | 37/57 | 720 | 1000 | √ |
SB-800DTS | 500*300*200 | 30 | 37/57 | 840 | 1000 | √ |
SB-1000DTS | 600*300*300 | 54 | 37/57 | 1000 | 3000 | √ |
SB-1200DTS | 600*400*300 | 72 | 37/57 | 1200 | 4000 | √ |